Usage statistics for qm

Summary Period: November 2026
Generated 16-Nov-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2379
Total Files 1187
Total Pages 1810
Total Visits 151
Total kB Files 14451
Total Unique Sites 274
Total Unique URLs 188
Total Unique Referrers 5
Total Unique User Agents 54
. Avg Max
Hits per Hour 99 569
Hits per Day 2379 2379
Files per Day 1187 1187
Pages per Day 1810 1810
Sites per Day 274 274
Visits per Day 151 151
kB Files per Day 14451 14451
Hits by Response Code
Code 200 - OK 49.89% 1187
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 2.06% 49
Code 403 - Forbidden 0.29% 7
Code 404 - Not Found 47.50% 1130
Code 408 - Request Timeout 0.21% 5

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
16 2379 100.00% 1187 100.00% 1810 100.00% 151 100.00% 274 100.00% 14451 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 566 566 23.79% 222 222 18.70% 551 551 30.44% 2181 2181 15.09%
1 276 276 11.60% 122 122 10.28% 107 107 5.91% 2257 2257 15.62%
2 338 338 14.21% 205 205 17.27% 154 154 8.51% 2697 2697 18.67%
3 273 273 11.48% 211 211 17.78% 192 192 10.61% 1886 1886 13.05%
4 569 569 23.92% 188 188 15.84% 531 531 29.34% 2218 2218 15.35%
5 269 269 11.31% 161 161 13.56% 203 203 11.22% 2156 2156 14.92%
6 88 88 3.70% 78 78 6.57% 72 72 3.98% 1057 1057 7.32%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 188 Total URLs
# Hits kB F URL
1 779 32.74% 184 1.28% /
2 149 6.26% 11917 82.46% /webalizer/usage_202611.html
3 17 0.71% 11 0.08% /Maildir/
4 14 0.59% 8 0.06% /Maildir/tmp/
5 13 0.55% 8 0.05% /Maildir/cur/
6 11 0.46% 7 0.05% /lists/
7 6 0.25% 662 4.58% /Maildir/new/
8 3 0.13% 18 0.12% /Maildir/new/1691508458.V805I6125bM707356.qm
9 3 0.13% 13 0.09% /gabe/
10 2 0.08% 12 0.08% /Maildir/new/1690167047.V805I6030cM293654.qm
11 2 0.08% 12 0.08% /Maildir/new/1691255382.V805I60eb0M333358.qm
12 2 0.08% 13 0.09% /Maildir/new/1691324028.V805I60f61M584355.qm
13 2 0.08% 12 0.08% /Maildir/new/1691423053.V805I6112aM819825.qm
14 2 0.08% 12 0.08% /Maildir/new/1691479737.V805I611f7M38158.qm
15 2 0.08% 12 0.08% /Maildir/new/1691526896.V805I612aeM106276.qm
16 2 0.08% 12 0.08% /Maildir/new/1691645419.V805I61445M998066.qm
17 2 0.08% 12 0.08% /Maildir/new/1691677729.V805I614e1M516069.qm
18 2 0.08% 12 0.08% /Maildir/new/1691679623.V805I614eaM29905.qm
19 2 0.08% 13 0.09% /Maildir/new/1691739140.V805I6159eM523442.qm
20 2 0.08% 12 0.09% /Maildir/new/1691802980.V805I61691M806900.qm
21 2 0.08% 12 0.08% /Maildir/new/1691907358.V805I616c4M712858.qm
22 2 0.08% 7 0.05% /html/
23 1 0.04% 6 0.04% /Maildir/new/1690070622.V805I600f0M246712.qm
24 1 0.04% 6 0.04% /Maildir/new/1690093356.V805I6010cM875942.qm
25 1 0.04% 6 0.04% /Maildir/new/1690094383.V805I60111M776751.qm
26 1 0.04% 6 0.04% /Maildir/new/1690096150.V805I60116M330102.qm
27 1 0.04% 6 0.04% /Maildir/new/1690099036.V805I60124M276390.qm
28 1 0.04% 6 0.04% /Maildir/new/1690139274.V805I60282M689350.qm
29 1 0.04% 6 0.04% /Maildir/new/1690144735.V805I602b7M701129.qm
30 1 0.04% 7 0.05% /Maildir/new/1690148339.V805I602c4M905974.qm

Top 10 of 188 Total URLs By kB F
# Hits kB F URL
1 149 6.26% 11917 82.46% /webalizer/usage_202611.html
2 6 0.25% 662 4.58% /Maildir/new/
3 779 32.74% 184 1.28% /
4 3 0.13% 18 0.12% /Maildir/new/1691508458.V805I6125bM707356.qm
5 1 0.04% 17 0.12% /Maildir/new/1691795488.V805I61677M301298.qm
6 1 0.04% 14 0.10% /Maildir/new/1691638554.V805I61426M159536.qm
7 2 0.08% 13 0.09% /Maildir/new/1691324028.V805I60f61M584355.qm
8 3 0.13% 13 0.09% /gabe/
9 2 0.08% 13 0.09% /Maildir/new/1691739140.V805I6159eM523442.qm
10 2 0.08% 12 0.09% /Maildir/new/1691802980.V805I61691M806900.qm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 779 32.74% 78 65.00% /
2 17 0.71% 12 10.00% /Maildir/
3 14 0.59% 10 8.33% /Maildir/tmp/
4 13 0.55% 9 7.50% /Maildir/cur/
5 11 0.46% 7 5.83% /lists/
6 6 0.25% 2 1.67% /Maildir/new/
7 2 0.08% 1 0.83% /html/
8 149 6.26% 1 0.83% /webalizer/usage_202611.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 779 32.74% 59 57.84% /
2 17 0.71% 13 12.75% /Maildir/
3 14 0.59% 10 9.80% /Maildir/tmp/
4 13 0.55% 9 8.82% /Maildir/cur/
5 11 0.46% 7 6.86% /lists/
6 6 0.25% 3 2.94% /Maildir/new/
7 2 0.08% 1 0.98% /html/

Top 30 of 274 Total Sites
# Hits Files kB F Visits Hostname
1 671 28.21% 671 56.53% 83 0.57% 1 0.66% ::1
2 230 9.67% 2 0.17% 101 0.70% 2 1.32% 95.133.167.169
3 157 6.60% 0 0.00% 67 0.47% 1 0.66% 20.255.72.177
4 152 6.39% 0 0.00% 64 0.45% 1 0.66% 20.106.103.160
5 151 6.35% 0 0.00% 64 0.44% 1 0.66% 20.106.75.210
6 149 6.26% 149 12.55% 11917 82.46% 1 0.66% 5.3.191.50
7 129 5.42% 0 0.00% 55 0.38% 1 0.66% 20.87.218.237
8 94 3.95% 2 0.17% 41 0.28% 1 0.66% 193.37.32.96
9 78 3.28% 0 0.00% 33 0.23% 1 0.66% 172.105.157.145
10 73 3.07% 72 6.07% 419 2.90% 0 0.00% 216.244.66.203
11 59 2.48% 10 0.84% 35 0.24% 1 0.66% 93.123.109.214
12 24 1.01% 24 2.02% 461 3.19% 2 1.32% 172.105.82.111
13 22 0.92% 22 1.85% 16 0.11% 7 4.64% 45.138.12.19
14 18 0.76% 0 0.00% 9 0.06% 1 0.66% 5.102.169.100
15 11 0.46% 5 0.42% 6 0.04% 1 0.66% 66.132.195.206
16 8 0.34% 4 0.34% 7 0.05% 1 0.66% 168.76.20.229
17 8 0.34% 0 0.00% 4 0.03% 1 0.66% 176.32.193.16
18 7 0.29% 1 0.08% 3 0.02% 1 0.66% 104.248.237.19
19 7 0.29% 1 0.08% 3 0.02% 1 0.66% 165.245.216.81
20 6 0.25% 1 0.08% 4 0.03% 1 0.66% 157.230.210.124
21 6 0.25% 1 0.08% 3 0.02% 1 0.66% 195.210.126.25
22 5 0.21% 0 0.00% 2 0.02% 1 0.66% 5.102.169.101
23 4 0.17% 3 0.25% 18 0.12% 0 0.00% 192.178.7.224
24 4 0.17% 2 0.17% 3 0.02% 1 0.66% 43.106.90.214
25 4 0.17% 2 0.17% 4 0.03% 2 1.32% 45.135.193.198
26 4 0.17% 4 0.34% 7 0.05% 2 1.32% 45.198.224.125
27 4 0.17% 2 0.17% 3 0.02% 1 0.66% 47.84.239.235
28 4 0.17% 0 0.00% 2 0.01% 1 0.66% 5.102.169.102
29 4 0.17% 0 0.00% 2 0.01% 2 1.32% 91.92.40.12
30 3 0.13% 3 0.25% 18 0.13% 0 0.00% 114.119.131.200

Top 10 of 274 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 149 6.26% 149 12.55% 11917 82.46% 1 0.66% 5.3.191.50
2 24 1.01% 24 2.02% 461 3.19% 2 1.32% 172.105.82.111
3 73 3.07% 72 6.07% 419 2.90% 0 0.00% 216.244.66.203
4 1 0.04% 1 0.08% 110 0.76% 1 0.66% 49.51.183.84
5 1 0.04% 1 0.08% 110 0.76% 1 0.66% 101.32.52.164
6 230 9.67% 2 0.17% 101 0.70% 2 1.32% 95.133.167.169
7 671 28.21% 671 56.53% 83 0.57% 1 0.66% ::1
8 157 6.60% 0 0.00% 67 0.47% 1 0.66% 20.255.72.177
9 152 6.39% 0 0.00% 64 0.45% 1 0.66% 20.106.103.160
10 151 6.35% 0 0.00% 64 0.44% 1 0.66% 20.106.75.210

Top 5 of 5 Total Referrers
# Hits Referrer
1 2220 93.32% - (Direct Request)
2 149 6.26% https://negabaritz.ru
3 7 0.29% http://icecast.sheer.us/Maildir/new/
4 2 0.08% http://144.48.107.164/
5 1 0.04% http://144.48.107.164:80/lists

Top 15 of 54 Total User Agents
# Hits User Agent
1 671 28.21% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
2 230 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 94 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 80 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 74 3.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 59 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
7 59 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 38 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 37 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 37 1.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 29 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 27 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 25 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 24 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 22 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2379 100.00% 1187 100.00% 14451 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23