Usage statistics for qm

Summary Period: December 2020
Generated 10-Jan-2021 06:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 20962
Total Files 13440
Total Pages 20643
Total Visits 738
Total kB Files 69517
Total kB In 0
Total kB Out 0
Total Unique Sites 517
Total Unique URLs 11
Total Unique Referrers 301
Total Unique User Agents 193
. Avg Max
Hits per Hour 218 367
Hits per Day 5240 6071
Files per Day 3360 3631
Pages per Day 5160 5879
Sites per Day 129 170
Visits per Day 184 212
kB Files per Day 17379 18826
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.12% 13440
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.29% 61
Code 400 - Bad Request 0.13% 27
Code 404 - Not Found 35.35% 7410
Code 405 - Method Not Allowed 0.07% 14
Code 408 - Request Timeout 0.04% 9

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 3981 18.99% 2892 21.52% 3951 19.14% 165 22.36% 139 26.89% 14740 21.20% 0 0.00% 0 0.00%
29 5659 27.00% 3631 27.02% 5592 27.09% 212 28.73% 170 32.88% 18826 27.08% 0 0.00% 0 0.00%
30 6071 28.96% 3557 26.47% 5879 28.48% 203 27.51% 158 30.56% 18247 26.25% 0 0.00% 0 0.00%
31 5251 25.05% 3360 25.00% 5221 25.29% 181 24.53% 154 29.79% 17704 25.47% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 174 698 3.33% 111 444 3.30% 173 692 3.35% 561 2243 3.23% 0 0 0.00% 0 0 0.00%
1 187 748 3.57% 117 468 3.48% 186 745 3.61% 575 2301 3.31% 0 0 0.00% 0 0 0.00%
2 212 848 4.05% 122 490 3.65% 188 752 3.64% 629 2517 3.62% 0 0 0.00% 0 0 0.00%
3 182 729 3.48% 114 458 3.41% 181 724 3.51% 584 2334 3.36% 0 0 0.00% 0 0 0.00%
4 180 720 3.43% 112 448 3.33% 175 701 3.40% 576 2306 3.32% 0 0 0.00% 0 0 0.00%
5 183 733 3.50% 113 453 3.37% 182 730 3.54% 601 2402 3.46% 0 0 0.00% 0 0 0.00%
6 201 807 3.85% 118 475 3.53% 199 799 3.87% 630 2520 3.63% 0 0 0.00% 0 0 0.00%
7 217 869 4.15% 144 576 4.29% 214 856 4.15% 783 3131 4.50% 0 0 0.00% 0 0 0.00%
8 230 923 4.40% 139 557 4.14% 229 918 4.45% 785 3140 4.52% 0 0 0.00% 0 0 0.00%
9 222 891 4.25% 139 559 4.16% 221 886 4.29% 784 3137 4.51% 0 0 0.00% 0 0 0.00%
10 245 981 4.68% 139 559 4.16% 237 948 4.59% 766 3065 4.41% 0 0 0.00% 0 0 0.00%
11 219 879 4.19% 140 561 4.17% 219 876 4.24% 759 3035 4.37% 0 0 0.00% 0 0 0.00%
12 230 923 4.40% 153 612 4.55% 226 907 4.39% 789 3156 4.54% 0 0 0.00% 0 0 0.00%
13 237 949 4.53% 151 604 4.49% 233 935 4.53% 772 3087 4.44% 0 0 0.00% 0 0 0.00%
14 233 932 4.45% 152 608 4.52% 231 925 4.48% 781 3123 4.49% 0 0 0.00% 0 0 0.00%
15 237 950 4.53% 157 631 4.69% 236 946 4.58% 814 3255 4.68% 0 0 0.00% 0 0 0.00%
16 209 837 3.99% 146 587 4.37% 208 834 4.04% 736 2943 4.23% 0 0 0.00% 0 0 0.00%
17 230 920 4.39% 165 662 4.93% 227 911 4.41% 823 3291 4.73% 0 0 0.00% 0 0 0.00%
18 203 814 3.88% 148 592 4.40% 203 812 3.93% 735 2938 4.23% 0 0 0.00% 0 0 0.00%
19 209 837 3.99% 149 596 4.43% 208 832 4.03% 749 2994 4.31% 0 0 0.00% 0 0 0.00%
20 254 1017 4.85% 159 639 4.75% 247 991 4.80% 802 3210 4.62% 0 0 0.00% 0 0 0.00%
21 235 940 4.48% 146 584 4.35% 233 932 4.51% 746 2985 4.29% 0 0 0.00% 0 0 0.00%
22 269 1077 5.14% 161 644 4.79% 264 1058 5.13% 815 3260 4.69% 0 0 0.00% 0 0 0.00%
23 235 940 4.48% 158 633 4.71% 233 933 4.52% 785 3141 4.52% 0 0 0.00% 0 0 0.00%

Top 6 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 11784 56.22% 64139 92.26% 0 0.00% 0 0.00% /webalizer/
2 1636 7.80% 1704 2.45% 0 0.00% 0 0.00% /
3 6 0.03% 21 0.03% 0 0.00% 0 0.00% /html/
4 4 0.02% 123 0.18% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 3 0.01% 12 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 2 0.01% 12 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html

Top 6 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11784 56.22% 64139 92.26% 0 0.00% 0 0.00% /webalizer/
2 1636 7.80% 1704 2.45% 0 0.00% 0 0.00% /
3 4 0.02% 123 0.18% 0 0.00% 0 0.00% /webalizer/usage_202009.html
4 6 0.03% 21 0.03% 0 0.00% 0 0.00% /html/
5 2 0.01% 12 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 3 0.01% 12 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1636 7.80% 287 87.23% /
2 11784 56.22% 39 11.85% /webalizer/
3 4 0.02% 2 0.61% /webalizer/usage_202009.html
4 6 0.03% 1 0.30% /html/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1636 7.80% 331 84.22% /
2 11784 56.22% 57 14.50% /webalizer/
3 4 0.02% 2 0.51% /webalizer/usage_202009.html
4 3 0.01% 2 0.51% /webalizer/usage_202012.html
5 6 0.03% 1 0.25% /html/

Top 30 of 517 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9985 47.63% 9985 74.29% 54378 78.22% 0 0.00% 0 0.00% 1 0.14% 81.162.121.174
2 1242 5.93% 1242 9.24% 6764 9.73% 0 0.00% 0 0.00% 1 0.14% 138.199.18.105
3 793 3.78% 793 5.90% 878 1.26% 0 0.00% 0 0.00% 3 0.41% 79.132.8.220
4 523 2.49% 123 0.92% 854 1.23% 0 0.00% 0 0.00% 6 0.81% 91.90.120.17
5 492 2.35% 0 0.00% 228 0.33% 0 0.00% 0 0.00% 8 1.08% 216.151.183.225
6 486 2.32% 0 0.00% 225 0.32% 0 0.00% 0 0.00% 13 1.76% 45.56.161.83
7 473 2.26% 473 3.52% 524 0.75% 0 0.00% 0 0.00% 2 0.27% 79.132.9.28
8 414 1.98% 0 0.00% 192 0.28% 0 0.00% 0 0.00% 15 2.03% 95.181.239.141
9 360 1.72% 0 0.00% 167 0.24% 0 0.00% 0 0.00% 5 0.68% 205.185.223.103
10 356 1.70% 0 0.00% 165 0.24% 0 0.00% 0 0.00% 6 0.81% 216.151.183.201
11 300 1.43% 0 0.00% 139 0.20% 0 0.00% 0 0.00% 3 0.41% 205.185.222.99
12 290 1.38% 0 0.00% 135 0.19% 0 0.00% 0 0.00% 12 1.63% 62.12.118.202
13 270 1.29% 0 0.00% 125 0.18% 0 0.00% 0 0.00% 13 1.76% 91.90.122.133
14 270 1.29% 0 0.00% 125 0.18% 0 0.00% 0 0.00% 5 0.68% 91.90.126.145
15 268 1.28% 0 0.00% 124 0.18% 0 0.00% 0 0.00% 5 0.68% 162.251.232.61
16 208 0.99% 0 0.00% 96 0.14% 0 0.00% 0 0.00% 4 0.54% 185.108.105.122
17 198 0.94% 66 0.49% 420 0.60% 0 0.00% 0 0.00% 1 0.14% 139.28.38.70
18 188 0.90% 0 0.00% 87 0.13% 0 0.00% 0 0.00% 3 0.41% 173.245.203.3
19 176 0.84% 58 0.43% 370 0.53% 0 0.00% 0 0.00% 1 0.14% 198.181.163.185
20 164 0.78% 56 0.42% 354 0.51% 0 0.00% 0 0.00% 2 0.27% 185.244.9.100
21 158 0.75% 0 0.00% 73 0.11% 0 0.00% 0 0.00% 5 0.68% 173.213.87.198
22 152 0.73% 0 0.00% 71 0.10% 0 0.00% 0 0.00% 2 0.27% 45.56.160.94
23 150 0.72% 0 0.00% 70 0.10% 0 0.00% 0 0.00% 2 0.27% 64.145.93.177
24 150 0.72% 48 0.36% 308 0.44% 0 0.00% 0 0.00% 17 2.30% 78.110.173.143
25 148 0.71% 0 0.00% 69 0.10% 0 0.00% 0 0.00% 4 0.54% 77.81.142.146
26 142 0.68% 0 0.00% 66 0.09% 0 0.00% 0 0.00% 4 0.54% 173.245.202.97
27 141 0.67% 0 0.00% 65 0.09% 0 0.00% 0 0.00% 5 0.68% 209.234.253.72
28 140 0.67% 0 0.00% 65 0.09% 0 0.00% 0 0.00% 3 0.41% 209.107.216.251
29 130 0.62% 46 0.34% 289 0.42% 0 0.00% 0 0.00% 3 0.41% 5.180.221.114
30 126 0.60% 42 0.31% 267 0.38% 0 0.00% 0 0.00% 14 1.90% 82.145.56.119

Top 10 of 517 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9985 47.63% 9985 74.29% 54378 78.22% 0 0.00% 0 0.00% 1 0.14% 81.162.121.174
2 1242 5.93% 1242 9.24% 6764 9.73% 0 0.00% 0 0.00% 1 0.14% 138.199.18.105
3 793 3.78% 793 5.90% 878 1.26% 0 0.00% 0 0.00% 3 0.41% 79.132.8.220
4 523 2.49% 123 0.92% 854 1.23% 0 0.00% 0 0.00% 6 0.81% 91.90.120.17
5 473 2.26% 473 3.52% 524 0.75% 0 0.00% 0 0.00% 2 0.27% 79.132.9.28
6 198 0.94% 66 0.49% 420 0.60% 0 0.00% 0 0.00% 1 0.14% 139.28.38.70
7 176 0.84% 58 0.43% 370 0.53% 0 0.00% 0 0.00% 1 0.14% 198.181.163.185
8 164 0.78% 56 0.42% 354 0.51% 0 0.00% 0 0.00% 2 0.27% 185.244.9.100
9 150 0.72% 48 0.36% 308 0.44% 0 0.00% 0 0.00% 17 2.30% 78.110.173.143
10 130 0.62% 46 0.34% 289 0.42% 0 0.00% 0 0.00% 3 0.41% 5.180.221.114

Top 30 of 301 Total Referrers
# Hits Referrer
1 1770 8.44% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 1706 8.14% https://www.bigskycash.org/
3 997 4.76% - (Direct Request)
4 606 2.89% https://doska.info/razmestit-obyavlenie
5 224 1.07% https://mytherealshop.com/catalog
6 184 0.88% https://ssn.is
7 176 0.84% https://ssn.is/
8 158 0.75% https://lolz.guru/
9 157 0.75% https://jobhype.ru
10 156 0.74% https://bodrus.com/
11 154 0.73% https://rentaremotecomputer.com
12 152 0.73% https://drive.google.com/open
13 150 0.72% https://job-opros.ru/
14 149 0.71% https://assets.falco3d.com
15 148 0.71% https://rentaremotecomputer.com/
16 146 0.70% https://coleso.md
17 145 0.69% https://assets.falco3d.com/
18 143 0.68% https://crackzipraronline.com/
19 143 0.68% https://job-opros.ru
20 142 0.68% https://detki812.ru
21 142 0.68% https://falco3d.com
22 142 0.68% https://strongtools.ga/
23 142 0.68% https://www.pegasprobivservice.biz/
24 141 0.67% https://www.pegasprobivservice.biz
25 140 0.67% https://tranzit-rtk.ru/
26 139 0.66% https://bodrus.com
27 139 0.66% https://ssndob.org/
28 138 0.66% http://animalprint.ru/
29 137 0.65% https://lolz.guru/articles
30 136 0.65% https://tranzit-rtk.ru

Top 15 of 193 Total User Agents
# Hits User Agent
1 1075 5.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1051 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 794 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 487 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 326 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 319 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 302 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 293 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 289 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 288 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 286 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 285 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 279 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 273 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 273 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 20962 100.00% 13440 100.00% 69517 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23