Usage statistics for qm

Summary Period: November 2020
Generated 13-Dec-2020 06:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1705
Total Files 546
Total Pages 1662
Total Visits 141
Total kB Files 2224
Total kB In 0
Total kB Out 0
Total Unique Sites 132
Total Unique URLs 5
Total Unique Referrers 164
Total Unique User Agents 111
. Avg Max
Hits per Hour 71 147
Hits per Day 1705 1705
Files per Day 546 546
Pages per Day 1662 1662
Sites per Day 132 132
Visits per Day 141 141
kB Files per Day 2224 2224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.02% 546
Code 400 - Bad Request 0.41% 7
Code 404 - Not Found 67.27% 1147
Code 408 - Request Timeout 0.29% 5

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1705 100.00% 546 100.00% 1662 100.00% 141 100.00% 132 100.00% 2224 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 73 73 4.28% 55 55 10.07% 72 72 4.33% 62 62 2.80% 0 0 0.00% 0 0 0.00%
7 74 74 4.34% 17 17 3.11% 73 73 4.39% 96 96 4.32% 0 0 0.00% 0 0 0.00%
8 57 57 3.34% 15 15 2.75% 55 55 3.31% 101 101 4.55% 0 0 0.00% 0 0 0.00%
9 64 64 3.75% 13 13 2.38% 60 60 3.61% 90 90 4.06% 0 0 0.00% 0 0 0.00%
10 62 62 3.64% 15 15 2.75% 62 62 3.73% 91 91 4.10% 0 0 0.00% 0 0 0.00%
11 82 82 4.81% 26 26 4.76% 81 81 4.87% 119 119 5.37% 0 0 0.00% 0 0 0.00%
12 89 89 5.22% 46 46 8.42% 85 85 5.11% 122 122 5.48% 0 0 0.00% 0 0 0.00%
13 89 89 5.22% 45 45 8.24% 87 87 5.23% 134 134 6.04% 0 0 0.00% 0 0 0.00%
14 123 123 7.21% 40 40 7.33% 117 117 7.04% 148 148 6.66% 0 0 0.00% 0 0 0.00%
15 113 113 6.63% 40 40 7.33% 112 112 6.74% 142 142 6.40% 0 0 0.00% 0 0 0.00%
16 134 134 7.86% 36 36 6.59% 134 134 8.06% 137 137 6.16% 0 0 0.00% 0 0 0.00%
17 147 147 8.62% 33 33 6.04% 143 143 8.60% 153 153 6.87% 0 0 0.00% 0 0 0.00%
18 126 126 7.39% 29 29 5.31% 124 124 7.46% 128 128 5.75% 0 0 0.00% 0 0 0.00%
19 142 142 8.33% 42 42 7.69% 140 140 8.42% 157 157 7.04% 0 0 0.00% 0 0 0.00%
20 123 123 7.21% 33 33 6.04% 119 119 7.16% 130 130 5.84% 0 0 0.00% 0 0 0.00%
21 102 102 5.98% 26 26 4.76% 101 101 6.08% 127 127 5.69% 0 0 0.00% 0 0 0.00%
22 58 58 3.40% 15 15 2.75% 53 53 3.19% 88 88 3.94% 0 0 0.00% 0 0 0.00%
23 47 47 2.76% 20 20 3.66% 44 44 2.65% 198 198 8.92% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 301 17.65% 279 12.56% 0 0.00% 0 0.00% /
2 239 14.02% 1290 58.02% 0 0.00% 0 0.00% /webalizer/
3 4 0.23% 105 4.71% 0 0.00% 0 0.00% /webalizer/usage_202011.html
4 1 0.06% 6 0.29% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 1 0.06% 8 0.35% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 239 14.02% 1290 58.02% 0 0.00% 0 0.00% /webalizer/
2 301 17.65% 279 12.56% 0 0.00% 0 0.00% /
3 4 0.23% 105 4.71% 0 0.00% 0 0.00% /webalizer/usage_202011.html
4 1 0.06% 8 0.35% 0 0.00% 0 0.00% /webalizer/usage_202010.html
5 1 0.06% 6 0.29% 0 0.00% 0 0.00% /webalizer/usage_202008.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 301 17.65% 36 81.82% /
2 239 14.02% 4 9.09% /webalizer/
3 4 0.23% 3 6.82% /webalizer/usage_202011.html
4 1 0.06% 1 2.27% /webalizer/usage_202010.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 301 17.65% 46 86.79% /
2 4 0.23% 4 7.55% /webalizer/usage_202011.html
3 239 14.02% 2 3.77% /webalizer/
4 1 0.06% 1 1.89% /webalizer/usage_202010.html

Top 30 of 132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212 12.43% 212 38.83% 235 10.56% 0 0.00% 0 0.00% 1 0.71% 79.132.8.38
2 147 8.62% 147 26.92% 798 35.91% 0 0.00% 0 0.00% 1 0.71% 37.120.221.215
3 144 8.45% 0 0.00% 67 3.00% 0 0.00% 0 0.00% 2 1.42% 37.120.144.233
4 128 7.51% 0 0.00% 59 2.67% 0 0.00% 0 0.00% 2 1.42% 45.10.232.69
5 128 7.51% 0 0.00% 59 2.67% 0 0.00% 0 0.00% 1 0.71% 80.246.31.43
6 112 6.57% 0 0.00% 52 2.34% 0 0.00% 0 0.00% 3 2.13% 95.181.239.135
7 92 5.40% 0 0.00% 43 1.92% 0 0.00% 0 0.00% 4 2.84% 80.246.31.37
8 90 5.28% 0 0.00% 42 1.88% 0 0.00% 0 0.00% 3 2.13% 176.67.86.142
9 90 5.28% 90 16.48% 489 21.98% 0 0.00% 0 0.00% 1 0.71% 37.120.221.88
10 86 5.04% 0 0.00% 40 1.79% 0 0.00% 0 0.00% 1 0.71% 185.253.160.133
11 82 4.81% 0 0.00% 38 1.71% 0 0.00% 0 0.00% 3 2.13% 95.181.239.136
12 74 4.34% 0 0.00% 34 1.54% 0 0.00% 0 0.00% 3 2.13% 45.10.232.45
13 46 2.70% 46 8.42% 6 0.25% 0 0.00% 0 0.00% 1 0.71% ::1
14 20 1.17% 0 0.00% 9 0.42% 0 0.00% 0 0.00% 1 0.71% 45.82.223.50
15 18 1.06% 4 0.73% 9 0.41% 0 0.00% 0 0.00% 2 1.42% 91.241.19.84
16 15 0.88% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 3 2.13% 117.103.168.219
17 14 0.82% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 1 0.71% 84.247.50.250
18 12 0.70% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 3 2.13% 78.30.32.195
19 8 0.47% 0 0.00% 4 0.17% 0 0.00% 0 0.00% 1 0.71% 185.108.129.157
20 8 0.47% 0 0.00% 4 0.17% 0 0.00% 0 0.00% 0 0.00% 185.206.225.134
21 8 0.47% 0 0.00% 4 0.17% 0 0.00% 0 0.00% 2 1.42% 188.214.152.99
22 8 0.47% 0 0.00% 4 0.17% 0 0.00% 0 0.00% 1 0.71% 89.25.80.40
23 7 0.41% 0 0.00% 4 0.16% 0 0.00% 0 0.00% 3 2.13% 66.249.65.210
24 4 0.23% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 3 2.13% 66.249.65.208
25 4 0.23% 3 0.55% 11 0.50% 0 0.00% 0 0.00% 1 0.71% 66.249.73.44
26 3 0.18% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.71% 105.235.129.1
27 3 0.18% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.71% 18.219.11.172
28 3 0.18% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.71% 209.127.178.128
29 3 0.18% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.71% 23.102.132.84
30 3 0.18% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 1 0.71% 35.170.73.66

Top 10 of 132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147 8.62% 147 26.92% 798 35.91% 0 0.00% 0 0.00% 1 0.71% 37.120.221.215
2 90 5.28% 90 16.48% 489 21.98% 0 0.00% 0 0.00% 1 0.71% 37.120.221.88
3 212 12.43% 212 38.83% 235 10.56% 0 0.00% 0 0.00% 1 0.71% 79.132.8.38
4 2 0.12% 2 0.37% 68 3.06% 0 0.00% 0 0.00% 1 0.71% 1.215.162.195
5 144 8.45% 0 0.00% 67 3.00% 0 0.00% 0 0.00% 2 1.42% 37.120.144.233
6 128 7.51% 0 0.00% 59 2.67% 0 0.00% 0 0.00% 2 1.42% 45.10.232.69
7 128 7.51% 0 0.00% 59 2.67% 0 0.00% 0 0.00% 1 0.71% 80.246.31.43
8 112 6.57% 0 0.00% 52 2.34% 0 0.00% 0 0.00% 3 2.13% 95.181.239.135
9 92 5.40% 0 0.00% 43 1.92% 0 0.00% 0 0.00% 4 2.84% 80.246.31.37
10 90 5.28% 0 0.00% 42 1.88% 0 0.00% 0 0.00% 3 2.13% 176.67.86.142

Top 30 of 164 Total Referrers
# Hits Referrer
1 220 12.90% - (Direct Request)
2 52 3.05% http://aptekaline.ru
3 49 2.87% https://wingate.me
4 47 2.76% https://t.me/s/wingateme
5 46 2.70% http://kupon.rpion.ru
6 46 2.70% https://t.me/PegasRUS
7 43 2.52% http://casino24x.ru
8 38 2.23% https://bitniex.zendesk.com/hc/en-us
9 38 2.23% https://www.facebook.com/bitniexx/
10 38 2.23% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange
11 36 2.11% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac/
12 34 1.99% https://bitniex.zendesk.com/hc/en-us/
13 33 1.94% https://doma.info/russia/
14 32 1.88% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
15 32 1.88% https://twitter.com/bitniexx/
16 32 1.88% https://www.reddit.com/r/Bitniex
17 30 1.76% http://radioalchymy.sheer.us/store/shopping/product_details.php
18 30 1.76% https://steemit.com/@bitniex-exchange
19 30 1.76% https://steemit.com/@bitniex-exchange/
20 28 1.64% https://darkmoney.tw/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
21 28 1.64% https://twitter.com/bitniexx
22 28 1.64% https://www.facebook.com/bitniexx
23 28 1.64% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
24 22 1.29% https://doska.info/podat-obyavlenie
25 18 1.06% https://www.reddit.com/r/Bitniex/
26 16 0.94% https://darkmoney.tw/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
27 14 0.82% https://znakomstva.net/gorod/
28 13 0.76% https://doska.info/blog/cian-cian-ru-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-18.html
29 13 0.76% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
30 13 0.76% https://doska.info/me/

Top 15 of 111 Total User Agents
# Hits User Agent
1 73 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 63 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 46 2.70% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
4 40 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 33 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 30 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 30 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 30 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 29 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 28 1.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 28 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 28 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 26 1.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 26 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 26 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1705 100.00% 546 100.00% 2224 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23