Usage statistics for qm

Summary Period: October 2020
Generated 07-Nov-2020 06:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 11859
Total Files 5167
Total Pages 10134
Total Visits 1219
Total kB Files 19438
Total kB In 0
Total kB Out 0
Total Unique Sites 959
Total Unique URLs 44
Total Unique Referrers 437
Total Unique User Agents 228
. Avg Max
Hits per Hour 70 424
Hits per Day 1694 2311
Files per Day 738 956
Pages per Day 1447 1724
Sites per Day 137 229
Visits per Day 174 211
kB Files per Day 2777 6281
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.57% 5167
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.59% 70
Code 404 - Not Found 55.55% 6588
Code 405 - Method Not Allowed 0.08% 9
Code 408 - Request Timeout 0.14% 17

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 1549 13.06% 702 13.59% 1486 14.66% 157 12.88% 127 13.24% 2170 11.17% 0 0.00% 0 0.00%
26 1559 13.15% 806 15.60% 1381 13.63% 168 13.78% 171 17.83% 2377 12.23% 0 0.00% 0 0.00%
27 1143 9.64% 373 7.22% 1015 10.02% 174 14.27% 164 17.10% 775 3.99% 0 0.00% 0 0.00%
28 1547 13.04% 599 11.59% 1463 14.44% 163 13.37% 156 16.27% 2341 12.04% 0 0.00% 0 0.00%
29 1977 16.67% 857 16.59% 1724 17.01% 182 14.93% 174 18.14% 2847 14.65% 0 0.00% 0 0.00%
30 1773 14.95% 956 18.50% 1545 15.25% 211 17.31% 229 23.88% 6281 32.31% 0 0.00% 0 0.00%
31 2311 19.49% 874 16.92% 1520 15.00% 185 15.18% 155 16.16% 2648 13.62% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 402 3.39% 29 207 4.01% 55 385 3.80% 68 478 2.46% 0 0 0.00% 0 0 0.00%
1 70 493 4.16% 25 176 3.41% 56 394 3.89% 76 532 2.74% 0 0 0.00% 0 0 0.00%
2 57 403 3.40% 25 179 3.46% 45 321 3.17% 73 511 2.63% 0 0 0.00% 0 0 0.00%
3 57 400 3.37% 26 188 3.64% 56 393 3.88% 69 480 2.47% 0 0 0.00% 0 0 0.00%
4 90 635 5.35% 34 241 4.66% 60 421 4.15% 90 629 3.23% 0 0 0.00% 0 0 0.00%
5 64 450 3.79% 29 204 3.95% 56 396 3.91% 87 606 3.12% 0 0 0.00% 0 0 0.00%
6 68 481 4.06% 34 240 4.64% 60 421 4.15% 135 944 4.86% 0 0 0.00% 0 0 0.00%
7 65 460 3.88% 29 204 3.95% 59 417 4.11% 134 935 4.81% 0 0 0.00% 0 0 0.00%
8 59 414 3.49% 24 170 3.29% 56 398 3.93% 76 531 2.73% 0 0 0.00% 0 0 0.00%
9 68 477 4.02% 22 155 3.00% 65 455 4.49% 72 504 2.59% 0 0 0.00% 0 0 0.00%
10 49 346 2.92% 23 167 3.23% 48 336 3.32% 67 466 2.40% 0 0 0.00% 0 0 0.00%
11 48 336 2.83% 26 182 3.52% 47 330 3.26% 71 499 2.57% 0 0 0.00% 0 0 0.00%
12 55 386 3.25% 32 228 4.41% 49 347 3.42% 136 952 4.90% 0 0 0.00% 0 0 0.00%
13 56 398 3.36% 28 200 3.87% 55 387 3.82% 74 516 2.66% 0 0 0.00% 0 0 0.00%
14 53 377 3.18% 30 215 4.16% 52 364 3.59% 74 521 2.68% 0 0 0.00% 0 0 0.00%
15 75 527 4.44% 38 272 5.26% 67 469 4.63% 120 839 4.32% 0 0 0.00% 0 0 0.00%
16 66 462 3.90% 30 216 4.18% 65 456 4.50% 79 555 2.86% 0 0 0.00% 0 0 0.00%
17 139 974 8.21% 46 322 6.23% 81 572 5.64% 650 4551 23.41% 0 0 0.00% 0 0 0.00%
18 69 489 4.12% 30 215 4.16% 64 454 4.48% 88 617 3.17% 0 0 0.00% 0 0 0.00%
19 71 499 4.21% 34 240 4.64% 68 476 4.70% 114 798 4.11% 0 0 0.00% 0 0 0.00%
20 71 500 4.22% 33 235 4.55% 64 448 4.42% 115 805 4.14% 0 0 0.00% 0 0 0.00%
21 111 780 6.58% 37 265 5.13% 76 535 5.28% 114 800 4.11% 0 0 0.00% 0 0 0.00%
22 72 504 4.25% 31 217 4.20% 69 483 4.77% 90 633 3.26% 0 0 0.00% 0 0 0.00%
23 95 666 5.62% 32 229 4.43% 68 476 4.70% 105 737 3.79% 0 0 0.00% 0 0 0.00%

Top 28 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 3740 31.54% 3959 20.37% 0 0.00% 0 0.00% /
2 1144 9.65% 6187 31.83% 0 0.00% 0 0.00% /webalizer/
3 17 0.14% 59 0.31% 0 0.00% 0 0.00% /assets/mobirise/css/mbr-additional.css
4 17 0.14% 163 0.84% 0 0.00% 0 0.00% /assets/theme/js/script.js
5 14 0.12% 26 0.13% 0 0.00% 0 0.00% /assets/bootstrap/css/bootstrap-reboot.min.css
6 14 0.12% 56 0.29% 0 0.00% 0 0.00% /assets/theme/css/style.css
7 13 0.11% 81 0.42% 0 0.00% 0 0.00% /assets/bootstrap/css/bootstrap-grid.min.css
8 13 0.11% 296 1.52% 0 0.00% 0 0.00% /assets/bootstrap/css/bootstrap.min.css
9 13 0.11% 189 0.97% 0 0.00% 0 0.00% /assets/bootstrap/js/bootstrap.min.js
10 13 0.11% 91 0.47% 0 0.00% 0 0.00% /assets/popper/popper.min.js
11 13 0.11% 93 0.48% 0 0.00% 0 0.00% /assets/smoothscroll/smooth-scroll.js
12 13 0.11% 6 0.03% 0 0.00% 0 0.00% /assets/tether/tether.min.css
13 13 0.11% 92 0.47% 0 0.00% 0 0.00% /assets/tether/tether.min.js
14 13 0.11% 427 2.20% 0 0.00% 0 0.00% /assets/web/assets/jquery/jquery.min.js
15 13 0.11% 24 0.12% 0 0.00% 0 0.00% /assets/web/assets/mobirise-icons/mobirise-icons.css
16 12 0.10% 64 0.33% 0 0.00% 0 0.00% /assets/parallax/jarallax.min.js
17 11 0.09% 46 0.24% 0 0.00% 0 0.00% /html/
18 6 0.05% 40 0.20% 0 0.00% 0 0.00% /webalizer/usage_202009.html
19 5 0.04% 30 0.16% 0 0.00% 0 0.00% /webalizer/usage_202010.html
20 3 0.03% 19 0.10% 0 0.00% 0 0.00% /webalizer/usage_202003.html
21 3 0.03% 17 0.09% 0 0.00% 0 0.00% /webalizer/usage_202005.html
22 3 0.03% 22 0.11% 0 0.00% 0 0.00% /webalizer/usage_202007.html
23 2 0.02% 14 0.07% 0 0.00% 0 0.00% /webalizer/usage_202001.html
24 2 0.02% 13 0.07% 0 0.00% 0 0.00% /webalizer/usage_202004.html
25 1 0.01% 7 0.03% 0 0.00% 0 0.00% /webalizer/usage_201911.html
26 1 0.01% 6 0.03% 0 0.00% 0 0.00% /webalizer/usage_201912.html
27 1 0.01% 7 0.04% 0 0.00% 0 0.00% /webalizer/usage_202002.html
28 1 0.01% 6 0.03% 0 0.00% 0 0.00% /webalizer/usage_202008.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1144 9.65% 6187 31.83% 0 0.00% 0 0.00% /webalizer/
2 3740 31.54% 3959 20.37% 0 0.00% 0 0.00% /
3 13 0.11% 427 2.20% 0 0.00% 0 0.00% /assets/web/assets/jquery/jquery.min.js
4 13 0.11% 296 1.52% 0 0.00% 0 0.00% /assets/bootstrap/css/bootstrap.min.css
5 13 0.11% 189 0.97% 0 0.00% 0 0.00% /assets/bootstrap/js/bootstrap.min.js
6 17 0.14% 163 0.84% 0 0.00% 0 0.00% /assets/theme/js/script.js
7 13 0.11% 93 0.48% 0 0.00% 0 0.00% /assets/smoothscroll/smooth-scroll.js
8 13 0.11% 92 0.47% 0 0.00% 0 0.00% /assets/tether/tether.min.js
9 13 0.11% 91 0.47% 0 0.00% 0 0.00% /assets/popper/popper.min.js
10 13 0.11% 81 0.42% 0 0.00% 0 0.00% /assets/bootstrap/css/bootstrap-grid.min.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3740 31.54% 553 91.56% /
2 1144 9.65% 31 5.13% /webalizer/
3 11 0.09% 5 0.83% /html/
4 6 0.05% 5 0.83% /webalizer/usage_202009.html
5 5 0.04% 3 0.50% /webalizer/usage_202010.html
6 2 0.02% 2 0.33% /webalizer/usage_202001.html
7 3 0.03% 2 0.33% /webalizer/usage_202003.html
8 3 0.03% 2 0.33% /webalizer/usage_202005.html
9 2 0.02% 1 0.17% /webalizer/usage_202004.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3740 31.54% 670 90.42% /
2 1144 9.65% 47 6.34% /webalizer/
3 11 0.09% 7 0.94% /html/
4 6 0.05% 4 0.54% /webalizer/usage_202009.html
5 5 0.04% 4 0.54% /webalizer/usage_202010.html
6 2 0.02% 2 0.27% /webalizer/usage_202001.html
7 3 0.03% 2 0.27% /webalizer/usage_202003.html
8 3 0.03% 2 0.27% /webalizer/usage_202005.html
9 2 0.02% 1 0.13% /webalizer/usage_202004.html
10 3 0.03% 1 0.13% /webalizer/usage_202007.html

Top 30 of 959 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1665 14.04% 1665 32.22% 1844 9.48% 0 0.00% 0 0.00% 5 0.41% 84.54.153.9
2 769 6.48% 769 14.88% 851 4.38% 0 0.00% 0 0.00% 3 0.25% 84.54.153.78
3 658 5.55% 658 12.73% 3584 18.44% 0 0.00% 0 0.00% 2 0.16% 195.2.81.230
4 562 4.74% 186 3.60% 1188 6.11% 0 0.00% 0 0.00% 9 0.74% 45.10.232.51
5 500 4.22% 64 1.24% 295 1.52% 0 0.00% 0 0.00% 2 0.16% 82.102.25.140
6 394 3.32% 0 0.00% 183 0.94% 0 0.00% 0 0.00% 6 0.49% 160.116.0.165
7 372 3.14% 41 0.79% 216 1.11% 0 0.00% 0 0.00% 1 0.08% 82.102.25.143
8 360 3.04% 0 0.00% 167 0.86% 0 0.00% 0 0.00% 4 0.33% 84.17.47.84
9 328 2.77% 0 0.00% 152 0.78% 0 0.00% 0 0.00% 3 0.25% 84.17.58.10
10 256 2.16% 41 0.79% 157 0.81% 0 0.00% 0 0.00% 1 0.08% 103.62.48.235
11 237 2.00% 81 1.57% 512 2.63% 0 0.00% 0 0.00% 27 2.21% 80.246.31.43
12 221 1.86% 73 1.41% 466 2.40% 0 0.00% 0 0.00% 6 0.49% 84.247.48.12
13 212 1.79% 0 0.00% 98 0.51% 0 0.00% 0 0.00% 1 0.08% 151.106.8.101
14 210 1.77% 0 0.00% 97 0.50% 0 0.00% 0 0.00% 3 0.25% 45.137.198.23
15 204 1.72% 204 3.95% 225 1.16% 0 0.00% 0 0.00% 4 0.33% 188.233.4.59
16 200 1.69% 0 0.00% 93 0.48% 0 0.00% 0 0.00% 10 0.82% 178.175.142.134
17 194 1.64% 66 1.28% 418 2.15% 0 0.00% 0 0.00% 3 0.25% 185.245.85.151
18 191 1.61% 0 0.00% 89 0.46% 0 0.00% 0 0.00% 3 0.25% 45.139.48.19
19 188 1.59% 0 0.00% 87 0.45% 0 0.00% 0 0.00% 4 0.33% 84.17.60.15
20 146 1.23% 0 0.00% 68 0.35% 0 0.00% 0 0.00% 4 0.33% 45.132.140.20
21 142 1.20% 0 0.00% 66 0.34% 0 0.00% 0 0.00% 4 0.33% 185.232.21.124
22 130 1.10% 0 0.00% 60 0.31% 0 0.00% 0 0.00% 4 0.33% 91.132.136.170
23 128 1.08% 42 0.81% 268 1.38% 0 0.00% 0 0.00% 1 0.08% 176.67.86.140
24 121 1.02% 121 2.34% 133 0.69% 0 0.00% 0 0.00% 3 0.25% 188.233.4.49
25 102 0.86% 102 1.97% 112 0.58% 0 0.00% 0 0.00% 1 0.08% 188.233.12.180
26 102 0.86% 1 0.02% 48 0.25% 0 0.00% 0 0.00% 15 1.23% 5.183.94.27
27 100 0.84% 97 1.88% 3358 17.27% 0 0.00% 0 0.00% 6 0.49% 73.123.55.13
28 98 0.83% 0 0.00% 45 0.23% 0 0.00% 0 0.00% 2 0.16% 45.132.137.23
29 96 0.81% 0 0.00% 45 0.23% 0 0.00% 0 0.00% 3 0.25% 45.133.88.6
30 83 0.70% 27 0.52% 172 0.89% 0 0.00% 0 0.00% 4 0.33% 2.58.12.128

Top 10 of 959 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 658 5.55% 658 12.73% 3584 18.44% 0 0.00% 0 0.00% 2 0.16% 195.2.81.230
2 100 0.84% 97 1.88% 3358 17.27% 0 0.00% 0 0.00% 6 0.49% 73.123.55.13
3 1665 14.04% 1665 32.22% 1844 9.48% 0 0.00% 0 0.00% 5 0.41% 84.54.153.9
4 562 4.74% 186 3.60% 1188 6.11% 0 0.00% 0 0.00% 9 0.74% 45.10.232.51
5 17 0.14% 15 0.29% 1049 5.39% 0 0.00% 0 0.00% 1 0.08% 73.165.94.85
6 769 6.48% 769 14.88% 851 4.38% 0 0.00% 0 0.00% 3 0.25% 84.54.153.78
7 237 2.00% 81 1.57% 512 2.63% 0 0.00% 0 0.00% 27 2.21% 80.246.31.43
8 221 1.86% 73 1.41% 466 2.40% 0 0.00% 0 0.00% 6 0.49% 84.247.48.12
9 194 1.64% 66 1.28% 418 2.15% 0 0.00% 0 0.00% 3 0.25% 185.245.85.151
10 500 4.22% 64 1.24% 295 1.52% 0 0.00% 0 0.00% 2 0.16% 82.102.25.140

Top 30 of 437 Total Referrers
# Hits Referrer
1 3107 26.20% - (Direct Request)
2 735 6.20% https://tabletki.org/
3 731 6.16% https://apteka.info/
4 427 3.60% https://forumtmn.ru
5 292 2.46% http://radioalchymy.sheer.us/store/shopping/product_details.php
6 155 1.31% https://doska.info/podat-obyavlenie
7 141 1.19% http://radioalchymy.sheer.us/
8 140 1.18% http://tutrenium.com/
9 138 1.16% https://www.facebook.com/rabotadlyadevushek777
10 137 1.16% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
11 130 1.10% https://vk.com/public199666719
12 128 1.08% https://t.me/s/vipescort7
13 126 1.06% https://zerkalo-hydra2web.com
14 125 1.05% https://www.instagram.com/rabota_dlya_devushek777/
15 123 1.04% https://mukis.ru
16 118 1.00% https://careprost.org/bimatoprost
17 116 0.98% https://mukis.ru/
18 111 0.94% https://zerkalo-hydra2web.com/
19 105 0.89% https://careprost.org/careprost
20 100 0.84% https://www.reddit.com/r/Bitniex/
21 96 0.81% https://bitniex.zendesk.com/hc/en-us
22 94 0.79% https://mytherealshop.com/catalog
23 92 0.78% https://steemit.com/@bitniex-exchange
24 84 0.71% https://twitter.com/bitniexx
25 84 0.71% https://www.facebook.com/bitniexx/
26 82 0.69% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
27 72 0.61% http://radioalchymy.sheer.us/store/
28 72 0.61% https://hydra2020ru.com
29 70 0.59% https://tabletki.org/sredstva
30 68 0.57% https://hydrahudra.com/

Top 15 of 228 Total User Agents
# Hits User Agent
1 929 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 624 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 623 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 508 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 426 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 304 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 263 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 203 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 196 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 192 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 186 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 181 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 176 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 174 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 174 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11859 100.00% 5171 100.08% 19438 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23