Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1501 | 243 | 1454 | 135 | 286 | 2644 | 405 | 4362 | 729 | 4503 |
Dec 2020 | 5240 | 3360 | 5160 | 184 | 517 | 69517 | 738 | 20643 | 13440 | 20962 |
Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2020 | 1705 | 546 | 1662 | 0 | 132 | 0 | 0 | 1662 | 546 | 1705 |
Totals | 72161 | 1143 | 26667 | 14715 | 27170 | |||||
Generated by Webalizer Version 2.23 |