Usage statistics for qm

Summary by Month
Generated 11-Jul-2025 06:25 PDT

Usage summary for qm

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 2298 2292 23 16 439 27935 33 47 4585 4597
Jun 2025 21 8 14 9 10 23 9 14 8 21
May 2025 574 432 82 8 46 2611 8 82 432 574
Apr 2025 326 18 314 18 24 271 18 314 18 326
Mar 2025 174 13 172 15 15 316 15 172 13 174
Feb 2025 104 25 98 39 38 196 39 98 25 104
Jan 2025 146 11 130 21 25 99 21 130 11 146
Dec 2024 126 2 124 2 3 58 2 124 2 126
Nov 2024 163 6 154 8 7 88 8 154 6 163
Oct 2024 128 8 115 17 29 193 17 115 8 128
Sep 2024 954 4 944 17 22 424 17 944 4 954
Aug 2024 723 12 697 16 25 464 16 697 12 723
Totals 32678 203 2891 5124 8036


Generated by Webalizer Version 2.23